NCPG Community Funding
| a) What is it for? | To develop targeted programmes for segments of the population who may be more susceptible to problem gambling risks including:
These programmes complement National Council on Problem Gambling’s mass media campaigns and social media content. |
|---|---|
| b) Who can apply? | Organisations including social service agencies (SSAs), social enterprises, non-profit (schools, trade associations, self-help groups) and for-profit who can clearly demonstrate their ability to deliver and create programmes relating to specific population segments outlined in (a) above. |
| c) How much funding is available and for how long? | Each organisation may submit a funding proposal capped at a ceiling of $150,000 per application, for the period, April 2026 to March 2029. Where 100% full funding is sought, the organisation needs to provide comprehensive justification for the requirement. Funding period may range from several months to a maximum of one year in the first instance. For multiple year funding application, individuals/ organisations need to propose feasible KPIs (outreach/outcome) and provide clear reports at the end of the first year for continuation of funding. The total funding amount shall not exceed $150,000. |
| d) Why apply for funding? | Our national problem gambling framework, comprising regulatory and social safeguards set up by the government, preventive education and intervention efforts by NCPG, and social service/healthcare partners have kept our problem gambling rates below 1%, which is one of the lowest globally. If you would like to help keep your community problem gambling free, apply for the funding. |
| e) How to apply? | Interested parties can submit their proposal via the NCPG website's Form SG funding application template. |
| f) When to apply? | Organisations can apply for the funding at any time of the year, provided sufficient leadtime between funding evaluation, agreement and actual programme roll-out. |
| g) How long will it take for applicants to know the outcome? | Funding applicants will be notified within 4 to 8 weeks if their application is successful. During this period, NCPG may contact them for discussion of the proposed project. If successful, a funding agreement between MSF/NCPG and the individual/ organisation will be prepared. |
| h) How will funding applications be evaluated? | NCPG will evaluate funding proposals based on the following criteria:
Funding applicants who wish to submit multi-year programmes must also indicate:
|
| i) How will the funds be disbursed? | In general, funding claims can only be made upon completion of each programme milestone. During the funding agreement drafting, NCPG will discuss with the applicant on clear deliverables for every milestone and how many milestones are feasible for the programme. |
| j) What is expected from programme partners during the funding period? | All approved programmes must designate a key project manager for NCPG to liaise with throughout the programme period. A kick-off meeting between NCPG and the programme team shall take place within the first month of agreement signing, with clear timeline and deliverables being established. The project manager shall put in place regular project update meetings, schedules of activities and cater for NCPG’s programme audit requirements. If programme partners are unable to meet deliverable milestones due to project delay or other factors, they shall be expected to inform NCPG in advance for both parties to determine the best resolution forward e.g. programme termination/variation etc. |
| k) How often will NCPG conduct programme audits? | Depending on the programme duration and funding amount, NCPG shall agree with the programme partner upfront how frequent it will attend the activities. For new programmes or those with new content, NCPG will monitor more closely at the onset. |
| l) What kind of reports are expected from programme partners and at what interval? | All approved programmes must submit an end of funding report, which will form the basis of the final deliverable milestone. The reports should include relevant metrics and comprise both output and outcome indicators. |